City of Maryville
|
Located at the Maryville Municipal Building - Lower Level (Gary Hensley Blvd. side)
Business Hours | Monday - Friday | 8 a.m. - 5 p.m. | Closed 12 p.m. - 1 p.m.
Inspector Hours | Monday - Friday | 8 a.m. - 9 a.m. & 1 p.m. - 2 p.m.
Business Hours | Monday - Friday | 8 a.m. - 5 p.m. | Closed 12 p.m. - 1 p.m.
Inspector Hours | Monday - Friday | 8 a.m. - 9 a.m. & 1 p.m. - 2 p.m.
416 W. Broadway Avenue | Maryville, TN 37801 | (865) 273-3500 Phone
Angie Luckie, Director of Economic & Community Development, Public Services Director | (865) 273-3401 Phone | [email protected]
Angie Luckie, Director of Economic & Community Development, Public Services Director | (865) 273-3401 Phone | [email protected]
Site Directory
Planning
Michael Brusseau | Land Development Administrator | (865) 273-3507
Brandon Insco | Land Development Administrator | (865) 273-3502
Valentina Amon | Land Development Administrator | (865)-273-3509
Michael Brusseau | Land Development Administrator | (865) 273-3507
Brandon Insco | Land Development Administrator | (865) 273-3502
Valentina Amon | Land Development Administrator | (865)-273-3509
Codes & Codes Enforcement
Gary Walker, | Building Official | (865) 273-3510
Permits, Permit Fees, Inspections, Plan Review & Design, Construction & Contractor Info
Gary Walker, | Building Official | (865) 273-3510
Permits, Permit Fees, Inspections, Plan Review & Design, Construction & Contractor Info